⚙️

National Rankings 🇪🇸

The top-rated Lorcana players across every Spanish community, ranked by season ELO. Browse the country-wide leaderboard or filter by name.

352
Ranked
686
Matches
93
Tournaments
13
Communities
Updated: May 21, 05:01
# Player Community ELO W-L-D Win % Matches
201 Islas Baleares 985 1-2-0 33.3% 3
202 Galicia 985 1-2-0 33.3% 3
203 Islas Canarias 985 1-2-0 33.3% 3
204 Levante 985 1-2-0 33.3% 3
205 Levante 984 2-3-1 40.0% 6
206 Galicia 983 1-2-0 33.3% 3
207 Cataluña 983 1-2-0 33.3% 3
208 Euskadi 983 1-2-0 33.3% 3
209 Guadalajara 983 1-2-0 33.3% 3
210 Sevilla-Cadiz 983 1-2-0 33.3% 3
211 Andalucía Oriental 982 1-2-0 33.3% 3
212 Madrid 982 1-2-0 33.3% 3
213 Cataluña 982 1-2-0 33.3% 3
214 Cataluña 982 1-2-0 33.3% 3
215 Cataluña 982 1-2-0 33.3% 3
216 Cataluña 982 1-2-0 33.3% 3
217 Galicia 982 2-3-1 40.0% 6
218 Guadalajara 982 1-2-0 33.3% 3
219 Madrid 982 1-2-1 33.3% 4
220 Guadalajara 982 1-2-0 33.3% 3
221 Levante 982 1-2-0 33.3% 3
222 Levante 982 1-2-0 33.3% 3
223 Levante 982 1-2-0 33.3% 3
224 Madrid 982 1-2-0 33.3% 3
225 Zaragoza 982 1-2-0 33.3% 3
226 Andalucía Oriental 981 1-2-0 33.3% 3
227 Castilla y León 981 1-2-0 33.3% 3
228 Castilla y León 981 1-2-0 33.3% 3
229 Cataluña 981 2-3-1 40.0% 6
230 Cataluña 981 0-1-1 0.0% 2
231 Euskadi 981 1-2-0 33.3% 3
232 Galicia 981 2-3-0 40.0% 5
233 Galicia 981 1-2-0 33.3% 3
234 Islas Baleares 981 1-2-0 33.3% 3
235 Islas Baleares 981 1-2-0 33.3% 3
236 Islas Canarias 981 1-2-0 33.3% 3
237 Islas Canarias 981 1-2-0 33.3% 3
238 Levante 981 1-2-0 33.3% 3
239 Madrid 981 1-2-0 33.3% 3
240 Madrid 981 1-2-0 33.3% 3
241 Madrid 981 1-2-0 33.3% 3
242 Madrid 981 1-2-0 33.3% 3
243 Madrid 981 1-2-0 33.3% 3
244 Madrid 981 0-1-2 0.0% 3
245 Madrid 981 1-2-0 33.3% 3
246 Sevilla-Cadiz 981 1-2-0 33.3% 3
247 Andalucía Oriental 980 1-2-0 33.3% 3
248 Andalucía Oriental 980 1-2-0 33.3% 3
249 Castilla y León 980 1-2-0 33.3% 3
250 Castilla y León 980 1-2-0 33.3% 3
‹ Prev Page 5 of 8 Next ›