| Player | ELO | Matches |
|---|---|---|
| LNT_Velveck | 1262 | 27 |
| LNT_Romperal | 1173 | 30 |
| LNT_Shadow | 1173 | 21 |
| LNT_Dasein | 1148 | 27 |
| LNT_Panda | 1128 | 23 |
| LNT_VictoRCDM | 1125 | 16 |
| LNT_Juanma | 1097 | 18 |
| LNT_Gladyum | 1089 | 16 |
| LNT_Marionetas | 1068 | 16 |
| LNT_Nozmu | 1060 | 28 |
| LNT_Poncio | 1058 | 4 |
| LNT_CoKeoNe | 1034 | 6 |
| LNT_Sensei | 1005 | 46 |
| LNT_Carchuler | 942 | 3 |
| LNT_Vartosh | — | 0 |
| LNT_Jackks | — | 0 |
No head-to-head matchups with other teams yet.